2008
National
Championship
Tournament
Leader Board
Standings as of
15 Rounds

Region School Wins Losses Total Points PPG PPT
2 Univ. of Rochester 14 1 5,207 347.13 15.50
10 Univ. of Minnesota-Twin Cities 12 3 4,746 316.40 12.72
7 The Ohio State Univ. 12 3 4,913 327.53 14.75
13 Univ. of New Mexico 12 3 4,548 303.20 13.87
11 Washington Univ.-St. Louis 11 4 5,041 336.07 15.00
15 Pomona College 11 4 4,420 294.67 13.23
13 Arizona State Univ. 9 6 4,211 280.73 12.35
5 Georgetown College 8 7 3,354 223.60 10.07
3 Seton Hall Univ. 7 8 3,632 242.13 10.53
8 Univ. of Wisconsin-Madison 7 8 4,183 278.87 12.41
12 Rice Univ. 5 10 3,032 202.13 9.02
14 Western Oregon Univ. 4 11 2,772 184.80 9.00
4 Univ. of Maryland-Baltimore County 4 11 2,871 191.40 8.62
1 Providence College 3 12 2,389 159.27 7.20
9 Ball State Univ. 1 14 2,154 143.60 6.47
6 Florida State Univ. 0 15 0

© 2008, College Bowl Company. All Rights Reserved.

ROCHESTER - MINNESOTA - OHIO STATE - NEW MEXICO ADVANCE TO PLAYOFFS PLAYOFFS WILL START SUNDAY, APRIL 27TH AT 8AM 1ST ROUND: ROCHESTER vs. NEW MEXICO MINNESOTA vs. OHIO STATE