CBlog
Home > History > NCT Player Stats > NCT Player Stats Report

National Championship Player Stats Report

2008
The information on this page is as of 4/26/2008  5:27 pm.
You may sort the players by player, PPG, team, region, or season.

  Sort By


Player PPG Points +10's 0's -5's Rounds Team Region
Gordon Arsenoff 77.86 1,090 124 13 30 14 Washington Univ.-St. Louis 11
Jason Zuffranieri 77.86 1,090 115 17 12 14 Univ. of New Mexico 13
Paul Baker 57.86 810 89 8 16 14 Univ. of Wisconsin-Madison 8
John Goff 48.21 675 88 19 41 14 Seton Hall Univ. 3
Carlos Ross 46.79 655 72 6 13 14 Arizona State Univ. 13
Matthew Luby 46.07 645 74 11 19 14 The Ohio State Univ. 7
Benjamin Cheney 45.77 595 65 3 11 13 Pomona College 15
William Finan 40.71 570 61 8 8 14 Univ. of Rochester 2
Derek Green 39.29 550 71 22 32 14 Rice Univ. 12
Andrew Bockover 37.86 530 60 7 14 14 Univ. of Minnesota-Twin Cities 10
Ryan Peterson 36.43 510 60 22 18 14 Univ. of Minnesota-Twin Cities 10
Benjamin Seitelman 36.36 400 41 4 2 11 Univ. of Rochester 2
Jacob Durst 33.21 465 54 10 15 14 The Ohio State Univ. 7
Derek Schaible 32.14 450 53 20 16 14 Pomona College 15
Eric Blair 30.36 425 54 15 23 14 Georgetown College 5
Jeremiah Begley 29.29 410 48 16 14 14 Providence College 1
Kelly Gordon 29.29 410 46 14 10 14 Western Oregon Univ. 14
Norman Dean 26.43 370 41 4 8 14 Univ. of Maryland-Baltimore County 4
Andrew Sekerak 26.43 370 39 5 4 14 The Ohio State Univ. 7
Eric Keihl 23.93 335 37 10 7 14 Univ. of Rochester 2
Sean Bryan 23.57 330 39 7 12 14 Rice Univ. 12
Rebekah Greene 23.57 330 36 7 6 14 Univ. of Rochester 2
Kevin Fitzgerald 22.14 310 38 21 14 14 Ball State Univ. 9
Jeffrey Blakenship 21.79 305 38 8 15 14 Georgetown College 5
Erin Hutchinson 20.00 260 33 7 14 13 Arizona State Univ. 13
Megan Cullerton 19.64 275 29 15 3 14 Western Oregon Univ. 14
Stephen N 19.64 275 31 10 7 14 Univ. of Wisconsin-Madison 8
Ka Chun Wong 18.46 240 31 6 14 13 Seton Hall Univ. 3
Bryan Wilkinson 16.79 235 27 10 7 14 Univ. of Maryland-Baltimore County 4
Michael Parks 16.36 180 20 3 4 11 Univ. of Minnesota-Twin Cities 10
Vanessa Gatsch 16.15 210 23 4 4 13 Univ. of New Mexico 13
Laura Soderberg 14.64 205 23 1 5 14 Washington Univ.-St. Louis 11
Meredith Johnson 14.09 155 18 2 5 11 Univ. of Minnesota-Twin Cities 10
Neel Kotra 13.93 195 25 3 11 14 Washington Univ.-St. Louis 11
Kenneth Lan 13.33 160 21 2 10 12 Arizona State Univ. 13
Richard Mansker 13.21 185 20 10 3 14 Western Oregon Univ. 14
Adam Molatore 13.21 185 20 6 3 14 Western Oregon Univ. 14
Joseph Ritinski 12.86 180 21 9 6 14 Providence College 1
Michael Rockwell 12.50 50 5 0 0 4 Arizona State Univ. 13
Alex Gawenda 12.14 170 21 12 8 14 Univ. of Wisconsin-Madison 8
Marc Zerfas 12.14 170 20 4 6 14 Univ. of Maryland-Baltimore County 4
James Robinson 11.79 165 18 4 3 14 Ball State Univ. 9
Rhett Umphress 11.79 165 18 4 3 14 Ball State Univ. 9
Daniel Carlton 10.38 135 17 9 7 13 Pomona College 15
Tyler Frailie 10.36 145 23 7 17 14 Georgetown College 5
Rebecca Sicking 9.62 125 16 2 7 13 Georgetown College 5
Eli Bliss 9.23 120 19 6 14 13 Arizona State Univ. 13
Michael Thompson 8.85 115 15 3 7 13 Pomona College 15
Sean Olvany 8.57 120 18 8 12 14 Providence College 1
Christopher Vu 8.18 90 10 3 2 11 Seton Hall Univ. 3
Ed Stravato 7.50 105 13 8 5 14 Providence College 1
John McCulloch 7.14 50 6 0 2 7 Univ. of New Mexico 13
Chad McCoy 7.08 85 13 11 9 12 Univ. of New Mexico 13
Tanner Troyer 6.88 55 7 1 3 8 Ball State Univ. 9
Laura Nemeth 6.67 20 2 0 0 3 Univ. of Rochester 2
Sneha Vakamudi 6.67 20 2 0 0 3 Pomona College 15
Ian Fedeli 5.71 80 8 0 0 14 Rice Univ. 12
Alex Moy 5.71 80 9 2 2 14 Univ. of Wisconsin-Madison 8
John Ogren 5.00 50 6 1 2 10 Univ. of New Mexico 13
Timothy O'Donnell 4.55 50 8 9 6 11 Seton Hall Univ. 3
Derek Reichel 2.86 40 6 0 4 14 The Ohio State Univ. 7
Sarah DeMeritt 2.50 35 4 3 1 14 Rice Univ. 12
Rita Otto 2.50 15 2 0 1 6 Univ. of Minnesota-Twin Cities 10
Michael Catelli 0.71 5 2 0 3 7 Seton Hall Univ. 3
Elizabeth Fannin 0.00 0 0 0 0 1 Georgetown College 5

Some additional Web pages you may wish to visit:
Game Scores
Leader Board
Team Results
Team Standings
Team Stats

Page last updated 4/29/08
© 2008, College Bowl Company.
All Rights Reserved.

Home Page | Contact Us