CBlog

2008 NCT Team Results


Vs. Match Score W-L +10's 0's -5's Bonus
ARIZONA STATE:
WASH U.-ST LOUIS 210 - 375 L 9 1 6 150
OHIO STATE 180 - 360 L 6 1 2 130
BALL STATE 400 - 120 W 15 2 3 265
PROVIDENCE 270 - 215 W 10 1 6 200
MINNESOTA 295 - 325 L 11 0 3 200
WESTERN OREGON 320 - 100 W 13 1 5 215
NEW MEXICO 240 - 370 L 9 2 3 165
UMBC 200 - 165 W 11 1 5 115
SETON HALL 390 - 275 W 13 2 2 270
RICE 335 - 210 W 11 1 3 240
POMONA 185 - 260 L 8 2 3 120
GEORGETOWN 430 - 75 W 14 4 3 305
WISCONSIN 270 - 265 W 11 2 2 170
ROCHESTER 205 - 435 L 9 1 5 140

3,930 - 3,550

2,685
BALL STATE:
MINNESOTA 100 - 445 L 4 2 3 75
WESTERN OREGON 155 - 260 L 7 5 1 90
ARIZONA STATE 120 - 400 L 4 2 0 80
UMBC 85 - 350 L 5 0 6 65
SETON HALL 175 - 225 L 7 3 1 110
RICE 150 - 230 L 7 1 3 95
POMONA 150 - 300 L 6 2 1 95
GEORGETOWN 100 - 210 L 6 2 1 45
WISCONSIN 35 - 445 L 2 2 1 20
ROCHESTER 240 - 350 L 8 2 3 175
WASH U.-ST LOUIS 160 - 300 L 7 3 1 95
OHIO STATE 230 - 315 L 8 6 1 155
NEW MEXICO 125 - 405 L 6 1 0 65
PROVIDENCE 185 - 195 L 10 2 1 90

2,010 - 4,430

1,255
GEORGETOWN:
POMONA 125 - 275 L 7 3 5 80
NEW MEXICO 260 - 330 L 10 2 3 175
WISCONSIN 160 - 390 L 7 3 6 120
ROCHESTER 215 - 265 L 9 0 4 145
WASH U.-ST LOUIS 280 - 130 W 11 2 4 190
OHIO STATE 225 - 255 L 10 2 5 150
BALL STATE 210 - 100 W 11 1 5 125
PROVIDENCE 265 - 185 W 11 4 6 185
MINNESOTA 120 - 465 L 6 2 4 80
WESTERN OREGON 285 - 140 W 10 2 6 215
ARIZONA STATE 75 - 430 L 4 5 4 55
UMBC 315 - 170 W 11 3 4 225
SETON HALL 345 - 155 W 12 2 2 235
RICE 250 - 215 W 12 1 4 150

3,130 - 3,505

2,130
MINNESOTA:
BALL STATE 445 - 100 W 16 1 2 295
PROVIDENCE 230 - 220 W 8 1 3 165
NEW MEXICO 370 - 255 W 13 1 3 255
WESTERN OREGON 310 - 210 W 12 3 5 215
ARIZONA STATE 325 - 295 W 11 4 1 220
UMBC 215 - 295 L 9 4 5 150
SETON HALL 260 - 205 W 10 4 4 180
RICE 265 - 210 W 10 3 2 175
POMONA 225 - 455 L 8 2 5 170
GEORGETOWN 465 - 120 W 15 2 3 330
WISCONSIN 405 - 140 W 16 3 1 250
ROCHESTER 225 - 430 L 8 3 4 165
WASH U.-ST LOUIS 410 - 215 W 14 0 2 280
OHIO STATE 280 - 275 W 10 3 2 190

4,430 - 3,425

3,040
NEW MEXICO:
PROVIDENCE 375 - 130 W 15 3 2 235
GEORGETOWN 330 - 260 W 12 1 1 215
MINNESOTA 255 - 370 L 9 3 1 170
WESTERN OREGON 380 - 125 W 15 0 3 245
WISCONSIN 310 - 215 W 11 2 3 215
ARIZONA STATE 370 - 240 W 13 3 1 245
ROCHESTER 225 - 215 W 11 1 4 135
UMBC 385 - 125 W 14 3 2 255
WASH U.-ST LOUIS 85 - 490 L 4 1 3 60
SETON HALL 240 - 220 W 10 4 1 145
OHIO STATE 205 - 330 L 8 5 1 130
RICE 325 - 220 W 12 1 4 225
BALL STATE 405 - 125 W 15 2 1 260
POMONA 355 - 170 W 14 4 2 225

4,245 - 3,235

2,760
OHIO STATE:
WESTERN OREGON 315 - 180 W 13 2 1 190
ARIZONA STATE 360 - 180 W 14 0 4 240
UMBC 400 - 225 W 13 1 1 275
SETON HALL 350 - 205 W 14 3 1 215
RICE 420 - 120 W 14 2 2 290
POMONA 240 - 230 W 11 4 3 145
GEORGETOWN 255 - 225 W 10 2 3 170
WISCONSIN 475 - 210 W 15 2 3 340
ROCHESTER 265 - 270 L 11 0 8 195
WASH U.-ST LOUIS 190 - 410 L 8 0 2 120
NEW MEXICO 330 - 205 W 12 3 4 230
BALL STATE 315 - 230 W 12 5 4 215
PROVIDENCE 395 - 120 W 15 2 3 260
MINNESOTA 275 - 280 L 11 0 3 180

4,585 - 3,090

3,065
POMONA:
GEORGETOWN 275 - 125 W 11 5 1 170
WISCONSIN 355 - 260 W 11 2 1 250
ROCHESTER 220 - 275 L 9 1 4 150
WASH U.-ST LOUIS 225 - 370 L 8 2 4 165
OHIO STATE 230 - 240 L 9 2 6 170
BALL STATE 300 - 150 W 11 4 3 205
PROVIDENCE 305 - 65 W 12 2 2 195
MINNESOTA 455 - 225 W 16 2 1 300
WESTERN OREGON 225 - 160 W 9 2 5 160
ARIZONA STATE 260 - 185 W 12 2 2 150
UMBC 315 - 205 W 10 3 2 225
SETON HALL 360 - 220 W 13 4 2 240
RICE 430 - 40 W 14 2 3 305
NEW MEXICO 170 - 355 L 7 2 5 125

4,125 - 2,875

2,810
PROVIDENCE:
NEW MEXICO 130 - 375 L 5 1 2 90
MINNESOTA 220 - 230 L 10 3 3 135
WESTERN OREGON 230 - 195 W 10 4 3 145
ARIZONA STATE 215 - 270 L 10 1 2 125
UMBC 215 - 225 L 9 1 2 135
SETON HALL 110 - 335 L 5 6 5 85
RICE 100 - 305 L 6 5 4 60
POMONA 65 - 305 L 5 3 3 30
GEORGETOWN 185 - 265 L 9 5 1 100
WISCONSIN 175 - 340 L 7 2 2 115
ROCHESTER 75 - 450 L 3 5 3 60
WASH U.-ST LOUIS 195 - 550 L 8 2 1 120
OHIO STATE 120 - 395 L 4 1 2 90
BALL STATE 195 - 185 W 9 2 4 125

2,230 - 4,425

1,415
RICE:
WISCONSIN 140 - 375 L 6 5 4 100
ROCHESTER 95 - 510 L 5 1 6 75
WASH U.-ST LOUIS 205 - 300 L 8 1 2 135
OHIO STATE 120 - 420 L 5 0 4 90
BALL STATE 230 - 150 W 11 2 2 130
PROVIDENCE 305 - 100 W 12 4 2 195
MINNESOTA 210 - 265 L 10 2 3 125
WESTERN OREGON 270 - 180 W 10 3 4 190
ARIZONA STATE 210 - 335 L 9 0 3 135
UMBC 345 - 170 W 13 2 1 220
SETON HALL 225 - 310 L 9 8 3 150
NEW MEXICO 220 - 325 L 9 1 2 140
POMONA 40 - 430 L 4 2 6 30
GEORGETOWN 215 - 250 L 11 1 3 120

2,830 - 4,120

1,835
ROCHESTER:
UMBC 415 - 100 W 16 1 1 260
SETON HALL 275 - 265 W 10 4 2 185
RICE 510 - 95 W 17 4 0 340
POMONA 275 - 220 W 11 0 3 180
GEORGETOWN 265 - 215 W 11 1 1 160
WISCONSIN 300 - 215 W 10 5 3 215
NEW MEXICO 215 - 225 L 9 2 1 130
WASH U.-ST LOUIS 410 - 320 W 13 2 1 285
OHIO STATE 270 - 265 W 11 2 0 160
BALL STATE 350 - 240 W 14 1 2 220
PROVIDENCE 450 - 75 W 17 1 4 300
MINNESOTA 430 - 225 W 14 4 1 295
WESTERN OREGON 260 - 170 W 9 1 2 180
ARIZONA STATE 435 - 205 W 15 1 2 295

4,860 - 2,835

3,205
SETON HALL:
WISCONSIN 300 - 190 W 13 2 3 185
ROCHESTER 265 - 275 L 10 3 6 195
WASH U.-ST LOUIS 250 - 240 W 11 1 4 160
OHIO STATE 205 - 350 L 8 1 4 145
BALL STATE 225 - 175 W 10 2 6 155
PROVIDENCE 335 - 110 W 12 5 5 240
MINNESOTA 205 - 260 L 9 4 6 145
WESTERN OREGON 185 - 230 L 8 4 6 135
ARIZONA STATE 275 - 390 L 11 2 1 170
UMBC 240 - 190 W 9 3 6 180
NEW MEXICO 220 - 240 L 10 1 8 160
RICE 310 - 225 W 13 5 4 200
POMONA 220 - 360 L 7 3 3 165
GEORGETOWN 155 - 345 L 8 1 4 95

3,390 - 3,580

2,330
UMBC:
ROCHESTER 100 - 415 L 4 2 0 60
WASH U.-ST LOUIS 125 - 380 L 5 4 2 85
OHIO STATE 225 - 400 L 9 0 1 140
BALL STATE 350 - 85 W 14 2 0 210
PROVIDENCE 225 - 215 W 8 4 2 155
MINNESOTA 295 - 215 W 11 1 1 190
WESTERN OREGON 240 - 250 L 9 2 2 160
ARIZONA STATE 165 - 200 L 8 4 0 85
NEW MEXICO 125 - 385 L 7 1 5 80
SETON HALL 190 - 240 L 9 3 3 115
RICE 170 - 345 L 8 1 4 110
POMONA 205 - 315 L 10 2 3 120
GEORGETOWN 170 - 315 L 7 1 3 115
WISCONSIN 90 - 370 L 6 0 3 45

2,675 - 4,130

1,670
WASH U.-ST LOUIS:
ARIZONA STATE 375 - 210 W 13 1 1 250
UMBC 380 - 125 W 15 1 3 245
SETON HALL 240 - 250 L 9 2 1 155
RICE 300 - 205 W 12 0 5 205
POMONA 370 - 225 W 13 0 2 250
GEORGETOWN 130 - 280 L 6 1 4 90
WISCONSIN 305 - 150 W 11 1 3 210
ROCHESTER 320 - 410 L 12 0 5 225
NEW MEXICO 490 - 85 W 18 0 2 320
OHIO STATE 410 - 190 W 15 1 4 280
BALL STATE 300 - 160 W 12 5 6 210
PROVIDENCE 550 - 195 W 17 3 3 395
MINNESOTA 215 - 410 L 8 1 1 140
WESTERN OREGON 320 - 225 W 11 1 6 240

4,705 - 3,120

3,215
WESTERN OREGON:
OHIO STATE 180 - 315 L 8 1 2 110
BALL STATE 260 - 155 W 10 3 2 170
PROVIDENCE 195 - 230 L 8 6 1 120
MINNESOTA 210 - 310 L 8 6 2 140
NEW MEXICO 125 - 380 L 5 1 1 80
ARIZONA STATE 100 - 320 L 4 5 0 60
UMBC 250 - 240 W 10 4 2 160
SETON HALL 230 - 185 W 9 6 1 145
RICE 180 - 270 L 8 4 3 115
POMONA 160 - 225 L 8 4 0 80
GEORGETOWN 140 - 285 L 9 2 1 55
WISCONSIN 160 - 335 L 9 1 0 70
ROCHESTER 170 - 260 L 9 0 3 95
WASH U.-ST LOUIS 225 - 320 L 10 2 1 130

2,585 - 3,830

1,530
WISCONSIN:
SETON HALL 190 - 300 L 7 3 3 135
RICE 375 - 140 W 13 5 2 255
POMONA 260 - 355 L 10 1 2 170
GEORGETOWN 390 - 160 W 13 3 2 270
NEW MEXICO 215 - 310 L 9 2 2 135
ROCHESTER 215 - 300 L 10 1 4 135
WASH U.-ST LOUIS 150 - 305 L 8 2 2 80
OHIO STATE 210 - 475 L