| |
Series 14 |
| The 2007-2008 series began on July 9, 2007 and ended with the final on March 3, 2008. The following scores are reprinted courtesy of Sean Blanchflower. For more information and scores for Series 14, consult Sean Blanchflower's University Challenge pages. |
| First round
|
|---|
| Nottingham | 240 | 185 | Lancaster
| | School of Oriental & African Studies | 165 | 160 | Magdalen, Oxford
| | Leeds | 225 | 165 | Liverpool
| | Birmingham | 145 | 200 | St Andrews
| | St Cross, Oxford | 110 | 255 | Trinity Hall, Cambridge
| | Central Lancashire | 90 | 265 | Sheffield
| | Lucy Cavendish, Cambridge | 130 | 225 | Warwick
| | Worcester, Oxford | 160 | 130 | Pembroke, Cambridge
| | Bangor | 105 | 130 | Edinburgh
| | Durham | 120 | 255 | St Edmund Hall, Oxford
| | Jesus, Cambridge | 140 | 215 | Exeter
| | Manchester | 260 | 105 | Newcastle
| | St George's, London | 130 | 175 | York
| | Christ Church, Oxford | 245 | 65 | Homerton, Cambridge
| | Highest-scoring losers
|
|---|
| Lancaster | 50 | 315 | Birmingham
| | Liverpool | 100 | 185 | Magdalen, Oxford
| | Second round
|
|---|
| School of Oriental & African Studies | 110 | 155 | Exeter
| | York | 130 | 205 | St Andrews
| | Birmingham | 200 | 210 | Magdalen, Oxford
| | Leeds | 195 | 230 | Warwick
| | Manchester | 210 | 170 | St Edmund Hall, Oxford
| | Sheffield | 270 | 135 | Edinburgh
| | Nottingham | 180 | 305 | Christ Church, Oxford
| | Trinity Hall, Cambridge | 220 | 50 | Worcester, Oxford
| | Quarter-finals
|
|---|
| Manchester | 195 | 150 | Trinity Hall, Cambridge
| | Christ Church, Oxford | 255 | 170 | Warwick
| | St Andrews | 115 | 180 | Magdalen, Oxford
| | Sheffield | 305 | 155 | Exeter
| | Semi-finals
|
|---|
| Manchester | 170 | 220 | Christ Church, Oxford
| | Magdalen, Oxford | 165 | 275 | Sheffield
| | Final
|
|---|
| Christ Church, Oxford | 220
| 170
| Sheffield
|
|
|
|
|
|